<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ligue 1 Talk</title>
	<atom:link href="http://ligue1talk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ligue1talk.com</link>
	<description>Everything about French football for the English speaking world.</description>
	<lastBuildDate>Fri, 19 Aug 2011 21:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Power Rankings for Matchday 2 by matthieu</title>
		<link>http://ligue1talk.com/2011/08/18/power-rankings-for-matchday-2/#comment-1821</link>
		<dc:creator><![CDATA[matthieu]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3152#comment-1821</guid>
		<description><![CDATA[&quot;DAVE TROTTERS FAVORS OF THE WEEKS&quot; ITS SHOULD BE CALLED]]></description>
		<content:encoded><![CDATA[<p>&#8220;DAVE TROTTERS FAVORS OF THE WEEKS&#8221; ITS SHOULD BE CALLED</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Rankings for Matchday 2 by DG</title>
		<link>http://ligue1talk.com/2011/08/18/power-rankings-for-matchday-2/#comment-1820</link>
		<dc:creator><![CDATA[DG]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3152#comment-1820</guid>
		<description><![CDATA[Thanks for the work that goes into this but it&#039;s quite puzzling.

Toulouse gets rewarded for beating two newly promoted while Lyon doesn&#039;t get punished for tying Ajaccio at home?  Montpellier win at Lille and go from 48 to 36 points?  Lille loses to Montpellier but only lose 5 points from 31.4 to 26.4.

Auxerre tie a superiour side Marseille and they lose points and don&#039;t move up in the standings.

It&#039;s hard to take this seriously without seen what criteria goes into this power ranking. Also having a negative value for a power ranking is a bit unusual, what would Arles have finished at last season based on that same formula?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the work that goes into this but it&#8217;s quite puzzling.</p>
<p>Toulouse gets rewarded for beating two newly promoted while Lyon doesn&#8217;t get punished for tying Ajaccio at home?  Montpellier win at Lille and go from 48 to 36 points?  Lille loses to Montpellier but only lose 5 points from 31.4 to 26.4.</p>
<p>Auxerre tie a superiour side Marseille and they lose points and don&#8217;t move up in the standings.</p>
<p>It&#8217;s hard to take this seriously without seen what criteria goes into this power ranking. Also having a negative value for a power ranking is a bit unusual, what would Arles have finished at last season based on that same formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Rankings for Matchday 2 by Dave Trotter</title>
		<link>http://ligue1talk.com/2011/08/18/power-rankings-for-matchday-2/#comment-1819</link>
		<dc:creator><![CDATA[Dave Trotter]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 11:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3152#comment-1819</guid>
		<description><![CDATA[Here is the first ranking. Also, I put in some of the wrong numbers for some of the teams, so there is a change. I thought something was wrong when I had Caen all the way down at something like 15th.

http://ligue1talk.com/2011/08/08/ligue-1-matchday-1-power-breakdown-review/]]></description>
		<content:encoded><![CDATA[<p>Here is the first ranking. Also, I put in some of the wrong numbers for some of the teams, so there is a change. I thought something was wrong when I had Caen all the way down at something like 15th.</p>
<p><a href="http://ligue1talk.com/2011/08/08/ligue-1-matchday-1-power-breakdown-review/" rel="nofollow">http://ligue1talk.com/2011/08/08/ligue-1-matchday-1-power-breakdown-review/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Rankings for Matchday 2 by t'OM</title>
		<link>http://ligue1talk.com/2011/08/18/power-rankings-for-matchday-2/#comment-1818</link>
		<dc:creator><![CDATA[t'OM]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 04:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3152#comment-1818</guid>
		<description><![CDATA[Dave, can you put a link in these to the first &quot;Power Rankings&quot; article so the reader can refresh themselves as to the criteria.]]></description>
		<content:encoded><![CDATA[<p>Dave, can you put a link in these to the first &#8220;Power Rankings&#8221; article so the reader can refresh themselves as to the criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ligue 1 Predictions for 5th, 4th, 3rd. by Live streaming Reims v Arles-Avignon tv watch 19 August, 2011 &#124; Streaming Sports Free</title>
		<link>http://ligue1talk.com/2011/08/04/ligue-1-predictions-for-5th-4th-3rd/#comment-1817</link>
		<dc:creator><![CDATA[Live streaming Reims v Arles-Avignon tv watch 19 August, 2011 &#124; Streaming Sports Free]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 00:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3096#comment-1817</guid>
		<description><![CDATA[[...] Ligue 1 Predictions for 5th, 4th, 3rd.The big names departing are Dimitri Payet to Lille, Blaise Matuidi to PSG, Emmanuel Riviere to Toulouse and Christophe Landrin to Arles-Avignon (which kind of surprises me). But even though some of these players are gone, there replacements should be &#8230;Read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ligue 1 Predictions for 5th, 4th, 3rd.The big names departing are Dimitri Payet to Lille, Blaise Matuidi to PSG, Emmanuel Riviere to Toulouse and Christophe Landrin to Arles-Avignon (which kind of surprises me). But even though some of these players are gone, there replacements should be &#8230;Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ligue 1 Predictions for 5th, 4th, 3rd. by Reims &#8211; Arles-Avignon Live Stream 19 August, 2011 &#124; The longest sports domain ever</title>
		<link>http://ligue1talk.com/2011/08/04/ligue-1-predictions-for-5th-4th-3rd/#comment-1816</link>
		<dc:creator><![CDATA[Reims &#8211; Arles-Avignon Live Stream 19 August, 2011 &#124; The longest sports domain ever]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 21:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3096#comment-1816</guid>
		<description><![CDATA[[...] Ligue 1 Predictions for 5th, 4th, 3rd.The big names departing are Dimitri Payet to Lille, Blaise Matuidi to PSG, Emmanuel Riviere to Toulouse and Christophe Landrin to Arles-Avignon (which kind of surprises me). But even though some of these players are gone, there replacements should be &#8230;Read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ligue 1 Predictions for 5th, 4th, 3rd.The big names departing are Dimitri Payet to Lille, Blaise Matuidi to PSG, Emmanuel Riviere to Toulouse and Christophe Landrin to Arles-Avignon (which kind of surprises me). But even though some of these players are gone, there replacements should be &#8230;Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ligue 1 Matchday 2 Saturday Preview and Predictions by Gerets</title>
		<link>http://ligue1talk.com/2011/08/12/ligue-1-matchday-2-saturday-preview-and-predictions/#comment-1814</link>
		<dc:creator><![CDATA[Gerets]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 11:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3147#comment-1814</guid>
		<description><![CDATA[defense&gt; offense***, how cud u deny Toulouse lol who will collapse after game 5 after 12 pts lol. Dijon = Arles wudnt u agree?]]></description>
		<content:encoded><![CDATA[<p>defense&gt; offense***, how cud u deny Toulouse lol who will collapse after game 5 after 12 pts lol. Dijon = Arles wudnt u agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ligue 1 Matchday 2 Saturday Preview and Predictions by Gerets</title>
		<link>http://ligue1talk.com/2011/08/12/ligue-1-matchday-2-saturday-preview-and-predictions/#comment-1813</link>
		<dc:creator><![CDATA[Gerets]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3147#comment-1813</guid>
		<description><![CDATA[deef &gt; off sochaux just bullcrap or caen played very good ?]]></description>
		<content:encoded><![CDATA[<p>deef &gt; off sochaux just bullcrap or caen played very good ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ligue 1 Matchday 2 Saturday Preview and Predictions by DG</title>
		<link>http://ligue1talk.com/2011/08/12/ligue-1-matchday-2-saturday-preview-and-predictions/#comment-1804</link>
		<dc:creator><![CDATA[DG]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 04:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3147#comment-1804</guid>
		<description><![CDATA[Bordeaux are rolling with Modeste, they brought in Laslandes as a &quot;personal&quot; coach, they will give him every opportunity and take the pressure off, Diabate doesn&#039;t even make the game day roster.  

Can&#039;t wait to see Baky Kone in a Lyon uniform, he&#039;s the kind of guy that can take an opportunity and make it a permanent job, I&#039;d be looking over my shoulder if I was a certain overpaid, aging and slow footed brazilian center back. 

I can&#039;t remember the last time PSG scored at Rennes, I think the hosts come closest to taking it but a low scoring draw is the most likely outcome.

St Etienne without Bocanegra, also bringing in Landrin at right back, look for them to try to play a possession game. 

Dijon switching goalies after 1 game, plus missing a couple of starters on defense, this is going to be too easy for Toulouse&#039;s speed to break them down. I love having Tabanou play left back, it gives him the freedom and mobility to move up and down that wing and break guys down 1 on 1.

Looks like a homer round to me.

1-0 Lorient
3-0 Lyon
1-1 Rennes
2-0 Sochaux
2-1 St Etienne
2-0 Toulouse
1-0 Valenciennes]]></description>
		<content:encoded><![CDATA[<p>Bordeaux are rolling with Modeste, they brought in Laslandes as a &#8220;personal&#8221; coach, they will give him every opportunity and take the pressure off, Diabate doesn&#8217;t even make the game day roster.  </p>
<p>Can&#8217;t wait to see Baky Kone in a Lyon uniform, he&#8217;s the kind of guy that can take an opportunity and make it a permanent job, I&#8217;d be looking over my shoulder if I was a certain overpaid, aging and slow footed brazilian center back. </p>
<p>I can&#8217;t remember the last time PSG scored at Rennes, I think the hosts come closest to taking it but a low scoring draw is the most likely outcome.</p>
<p>St Etienne without Bocanegra, also bringing in Landrin at right back, look for them to try to play a possession game. </p>
<p>Dijon switching goalies after 1 game, plus missing a couple of starters on defense, this is going to be too easy for Toulouse&#8217;s speed to break them down. I love having Tabanou play left back, it gives him the freedom and mobility to move up and down that wing and break guys down 1 on 1.</p>
<p>Looks like a homer round to me.</p>
<p>1-0 Lorient<br />
3-0 Lyon<br />
1-1 Rennes<br />
2-0 Sochaux<br />
2-1 St Etienne<br />
2-0 Toulouse<br />
1-0 Valenciennes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ligue 1 Predictions for 5th, 4th, 3rd. by FREE Arles-Avignon vs Nantes Live Stream 12.08.2011 &#124; episodes.org.ua</title>
		<link>http://ligue1talk.com/2011/08/04/ligue-1-predictions-for-5th-4th-3rd/#comment-1801</link>
		<dc:creator><![CDATA[FREE Arles-Avignon vs Nantes Live Stream 12.08.2011 &#124; episodes.org.ua]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 05:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://ligue1talk.com/?p=3096#comment-1801</guid>
		<description><![CDATA[[...] Read More Deschamps trusting last season&#8217;s Marseille team &#8211; eTaiwan News [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read More Deschamps trusting last season&#8217;s Marseille team &#8211; eTaiwan News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

